| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | West Torrens Birkalla | 22 | 14 | 3 | 5 | 45 | 19 | +26 | 45 | Promotion / Finals |
| 2 | ↓ 1 | White City Woodville | 22 | 13 | 6 | 3 | 38 | 17 | +21 | 45 | Finals |
| 3 | Modbury Jets | 22 | 13 | 4 | 5 | 41 | 20 | +21 | 43 | Finals | |
| 4 | Playford City | 22 | 12 | 3 | 7 | 38 | 23 | +15 | 39 | Finals | |
| 5 | Para Hills Knights | 22 | 9 | 8 | 5 | 21 | 17 | +4 | 35 | Finals | |
| 6 | Adelaide Victory | 22 | 8 | 7 | 7 | 28 | 27 | +1 | 31 | Finals | |
| 7 | ↑ 1 | Fulham United | 22 | 8 | 2 | 12 | 23 | 35 | –12 | 26 | |
| 8 | ↓ 1 | Adelaide Hills Hawks | 22 | 7 | 3 | 12 | 28 | 39 | –11 | 24 | |
| 9 | ↑ 1 | Eastern United | 22 | 6 | 5 | 11 | 25 | 43 | –18 | 23 | |
| 10 | ↓ 1 | West Adelaide | 22 | 7 | 2 | 13 | 22 | 40 | –18 | 23 | |
| 11 | Adelaide Cobras | 22 | 6 | 2 | 14 | 20 | 37 | –17 | 20 | Relegation | |
| 12 | Western Strikers | 22 | 4 | 5 | 13 | 26 | 38 | –12 | 17 | Relegation | |
| West Torrens Birkalla were premiers and were promoted Adelaide Cobras were relegated |
|||||||||||
| Saturday, 18 September | 17:00 | Adelaide Hills Hawks | 0–1 (0–0 HT) |
Modbury Jets Donovan Pollock |
Hawks Nest |
| Saturday, 18 September | 17:00 | West Torrens Birkalla William Plush |
1–0 (0–0 HT) |
Para Hills Knights | Jack Smith Park |
| Saturday, 18 September | 17:00 | Adelaide Cobras Hussein Faesal Hassan |
1–1 (0–1 HT) |
Eastern United David Preka |
Pro Paint and Panel Oval |
| Saturday, 18 September | 17:00 | Playford City Joshua Farrell Daniel Ryan |
2–1 (0–0 HT) |
West Adelaide Nicolas Andre |
Ramsay Park |
| Saturday, 18 September | 17:00 | Adeiade Victory | 0–0 | White City Woodville | Rushworth Reserve |
| Saturday, 18 September | 17:00 | Fulham United Elijah Makris Joe Poll (og) |
2–0 (1–0 HT) |
Western Strikers | West Beach Parks Football Centre |